Wedding > Wedding Packages

Although no two weddings are exactly alike, over the years we've noticed the basic equipment required is remarkably similar. The following packages for tented weddings offer a complete selection of the most popular equipment. They are a great place to start and form a solid basis from which to build your own unique event.

  72 to 100 guests 96 to 120 guests 110 to 150 guests
White Pole Tent 30'x 45' 40'x 60' 60'x 60'
Dance Floor 12' x 12' 16' x 16' 20' x 20'
Tables for Buffet (2) 8' Banquet (3) 8' Banquet (4) 8' Banquet
Table(s) for Bar (1) 6' Banquet (1) 8' Banquet (2) 8' Banquet
Tables for Dining (9 or 10) 5' Round (9 or 12) 5' Round (11 or 15) 5' Round
Table for Cake (1) 3' Round (1) 3' Round (1) 3' Round
Linens - Solid Color For above choices For above choices For above choices
Napkins - Solid Color 100 120 150
Chairs - White Folding 100 120 150
Dinner Plates 100 120 150
Salad Plates 100 120 150
Desert Plates 100 120 150
Dinner Forks 100 120 150
Salad Forks 200 240 300
Dinner Knives 100 120 150
Teaspoons 100 120 150
Multipurpose Glasses 100 120 150
Wine Glasses 100 120 150
Double Old Fashioned Glasses 100 120 150
TOTAL $2,478.54 $3,610.62 $4,916.54
Substitute Black Folding Chairs (3111) - $47.70 - $57.24 - $71.54
Substitute White Bistro Chairs (3136) + $42.40 + $50.88 + $63.60
Substitute White Resin Folding Chairs (3151) + $201.40 + $241.68 + $302.10

The Prices above include: all the items in the list above, Virginia Sales and Rental Taxes, set up of the tent and dance floor ONLY.

The prices above do not include: delivery fees (based on distance from our warehouse), set up of tables and/or chairs, special charges for deliveries with unusual requirements, special charges for timed or after hours deliveries.

[top]